Maystar Electronics and Electrical Industry Co.,Ltd
Big Idea Display You Future
Product Details:
Payment & Shipping Terms:
|
Touch Technology: | Infrared Ray 20 Points Touch | Resolution: | 3840 * 2160 |
---|---|---|---|
Android Version: | Android V9.0 | Application: | Portable LED Display |
RAM: | 4g | Working Principle: | Ultrasonic And Infrared Interactive Whiteboard |
CPU: | A73 * 2 + A53 * 2 | Touch Type: | Infrared Touch Screen (IR Touch Screen) |
High Light: | Android V8.0 Smart Interactive Whiteboard,380cd/M2 Smart Interactive Whiteboard |
Android V9.0 Interactive Whiteboard Portable LED Display
Interactive Whiteboard Specification
Product | Model | MLT series |
Panel size(mm) | 55'', 65'', 75'', 86'', 98'',100"(optional) | |
Panel parameter | Screen type | WLED backlight |
Screen supplier | LGD/SDC/BOE/AUO | |
Maximum resolution | 3840*2160 | |
Refresh rate | 60HZ | |
Brightness | 380cd/M2 | |
Contrast | 4000:01:00 | |
Angle of view | 178°/ 178° | |
Life | >50000 hours | |
Touching System | Touch principle | IR Touch-Panel |
Response time | ≤8ms | |
Identify the number of points | 10 dots touching | |
Touch power | USB | |
Touch resolution | 32768 x 32768 |
Interactive Whiteboard​ Description
Interactive Whiteboard Advantage:
Our main business includs advertising digital signage module, backlight kit, education and conference all-in-one machine module, backlight and machine kit, customized machine program. Also,we are the explosion-proof TV in KTV And large size display kit, nano blackboard,ultra-large capacitance electromagnetic conference integration solution provider , infrared touch education system integration solution provider, flexible MIN-LED screen body, MIN-LED outdooradvertising integration solution provider.
Details